October 2021
I continued this month focusing on the air pistol for the most part, but threw in a little air rifle. All on the 10m range.
3rd of October
| Weapon | Stance | Card ID | Score | Notes | Scanned Image |
| Air pistol AP3 | 1h | 1 hand 1/3 | 57 | 1 missed shot, "only 9 on target, 5 in black" (centre) | SCAN |
| " | " | " 2/3 | 72 | "best 1 hand to date". An outlier to be sure. | SCAN |
| " | " | " 3/3 | 59 | SCAN | |
| " | 2h | 2 hand 1/1 | 76 | "best 2 hand to this date". This one felt really good to shoot. It is, however, 2-hand, which isn't sport-legal. | SCAN |
| Air rifle AR10 | Bench-rest | AR10 1/2 | 68 | Fired in quick succession; bench-rest is quite easy, so I was kicking it up a notch in speed, giving myself less time to sight the target. | SCAN |
| " | " | "" 2/2 | " | The same deal as 1/2, and got the same score for it. It's at about this time that I began thinking about transitioning to standard air rifle (unsupported). | SCAN |
| " | AR (unsupported) | AR10 non-benchrest | 26 | Terrible. Simply terrible. The result of this was that I put off unsupported AR for a good while. | SCAN |
| " | Bench-rest | AR10 fun 1/1 | N/a | Frustrated at my unsupported failure, I shot 40 pellets at a target. | SCAN |
I ended the session feeling pretty awful about my abilities. In retrospect, this was silly, since I did my best to date in both 1- and 2-hand AP, and wasn't failing at bench rest AR. Yet all I could think about was how badly I did with unsupported AR...
10th of October
I only fired AP3 today on the 10m range, and only 1-handed.
| Card ID | Score | Notes | Scanned Image |
| 1 hand A | 67 | SCAN | |
| " B | 57 | SCAN | |
| " C | 56 | Missed 1 shot | SCAN |
| " D | 57 | "2 misses fuck I'm getting tired". | SCAN |
I ended the session early, and felt miserable. I was making silly mistakes, and my arms hurt due to me having almost no upper body strength. Yeah, even holding a pea shooter up was making me too tired to carry on.
17th of October
Again, only AP3, and only 1 handed
| Card ID | Score | Notes | Scanned Image |
| 1st detail | 55 | SCAN | |
| 2nd " | 65 | SCAN | |
| 3rd " | 67 | By my method of counting, it's 67. Someone else counted it up quickly on the spot for me and wrote 70. I dunno which is closest; I know I'm not using the sport's proper scoring method anyway. | SCAN |
I only shot 30 pellets today. My back was hurting, so I ended the session early. At least there were no misses today!
October 2021 roundup
I wasn't particularly happy with my performance this month, although it is only my second month. In retrospect, I was definitely improving, even if it didn't feel that way at the time.
Here's a chart logging my average scores and number of misses, with lines of best fit. I've combined it with my data from September, since I don't really have that many data points to go off (especially for 2 hand, since I only did one card 2 hand this month). I also haven't charted the AR data points, since I haven't shot enough with the AR to be worth it. Instead, those few crumbs of data will be brought into the charts whenever I start shooting AR more.
I don't particularly trust the 2 hand line of best fit here, since I only shot once. Objectively, I appear to be improving with 1 hand, which is good. My misses are nice and low still.
My overall average scores for this month were:
AP 1 hand - 61.2
AP 2 hand - 76
Unsupported AR - 26
Bench-rest AR - 68



